AP ISACON 2026 • Vijayawada
| Category | Early Bird March 1st - April 30th |
Regular May 1st - June 15th |
Spot June 16th - July 24th |
|---|---|---|---|
| PG (ISA member) | ₹ 5,500 | ₹ 8,000 | ₹ 9,000 |
| ISA Member | ₹ 7,500 | ₹ 6,000 | ₹ 7,000 |
| Non - ISA | ₹ 13,000 | ₹ 16,000 | ₹ 18,000 |
| Accompanying person | ₹ 4,000 | ₹ 4,000 | ₹ 6,000 |
| Workshop Type | Early Bird | Regular | Spot |
|---|---|---|---|
| CCLS Workshop | ₹ 5,000 | ₹ 5,000 | Not Applicable |
| Chronic Pain Workshop | ₹ 6,000 | ₹ 4,000 | ₹ 6,000 |
| Remaining Workshops | ₹ 5,000 | ₹ 4,000 | ₹ 5,000 |
| Master Class (Per Class) | ₹ 750 | ₹ 750 | ₹ 750 |
Account Title:
ISACON AP 2026 V S OF ANAESTHESIOLOGIST
Account Number:
50200119076241
IFSC Code:
HDFC0002413
Swift Code:
HDFCINBB
Contact Number:
9963040414
Dr. K. V. J. Suman
+91 9666037709
Dr. K. Bala Subramanyam
+91 8341999988
Dr. Nagaraju .P
+91 9948016609